Rating CrazyPvP x10000

ID Name Class Clan LvL PvP / PK Time Online
1 BoY.In,$GEORGIA$ Adventurer GEORGIA 80 24996 / 459 145 d. 12 h.
2 Yasha_UA^^ Sagittarius NoName 80 15443 / 863 107 d. 10 h.
3 MyImmortal Mystic Muse LegionofLight 80 13898 / 115 21 d. 10 h.
4 ~@<*([email protected])*>@~; Fortune Seeker Forgotten 80 12613 / 501 26 d. 13 h.
5 **~>LEO<~** Adventurer DreamTeam 80 11172 / 5 55 d. 12 h.
6 Adamastos Soultaker GreekLonely 80 9013 / 447 199 d. 14 h.
7 l<::PVPorPK::>l Fortune Seeker Forgotten 80 8101 / 903 25 d. 12 h.
8 ~HyL(.i.)GaN~ Cardinal Forgotten 80 7140 / 104 34 d. 11 h.
9 Light Mystic Muse LegionofLight 80 6641 / 286 21 d. 13 h.
10 Kotex Storm Screamer Forgotten 80 6470 / 895 12 d. 9 h.
11 PiratesLife Soultaker LegionofLight 80 6442 / 7 27 d. 2 h.
12 #CEPBEP_MEPTB?;) Fortune Seeker NoName 80 6372 / 48 77 d. 1 h.
13 gad Storm Screamer LegionofLight 80 6288 / 17 31 d. 20 h.
14 *~_^The^Real^_~* Soultaker DreamTeam 80 6196 / 166 46 d. 10 h.
15 t4l1mpan Soultaker GEORGIA 80 6144 / 58 59 d. 7 h.
16 *^BestWeed^* Fortune Seeker DreamTeam 80 5955 / 431 74 d. 21 h.
17 ~*,[email protected],*~ Storm Screamer DreamTeam 80 5269 / 19 52 d. 23 h.
18 rWin Titan NoName 80 5092 / 98 43 d. 7 h.
19 >>>~MEGAbite~<<< Moonlight Sentinel DreamTeam 80 4979 / 274 40 d. 6 h.
20 ~>Barracuda<~ Cardinal NoName 80 4925 / 302 45 d. 12 h.
2023-05-30 06:14:38
ID Name Class Clan LvL PvP / PK Time Online
1 :)~~(: Archmage 80 2931 / 1467 62 d. 10 h.
2 l<::PVPorPK::>l Fortune Seeker Forgotten 80 8101 / 903 25 d. 12 h.
3 Kotex Storm Screamer Forgotten 80 6470 / 895 12 d. 9 h.
4 Yasha_UA^^ Sagittarius NoName 80 15443 / 863 107 d. 10 h.
5 ~@<*([email protected])*>@~; Fortune Seeker Forgotten 80 12613 / 501 26 d. 13 h.
6 BoY.In,$GEORGIA$ Adventurer GEORGIA 80 24996 / 459 145 d. 12 h.
7 Prcek Fortune Seeker BrightCourt 80 3871 / 452 25 d. 3 h.
8 Adamastos Soultaker GreekLonely 80 9013 / 447 199 d. 14 h.
9 $$ Storm Screamer 80 1533 / 436 8 d. 20 h.
10 *^BestWeed^* Fortune Seeker DreamTeam 80 5955 / 431 74 d. 21 h.
11 ~>Barracuda<~ Cardinal NoName 80 4925 / 302 45 d. 12 h.
12 ^_^[email protected]~0_O Dominator 80 2773 / 292 14 d. 7 h.
13 Light Mystic Muse LegionofLight 80 6641 / 286 21 d. 13 h.
14 >>>~MEGAbite~<<< Moonlight Sentinel DreamTeam 80 4979 / 274 40 d. 6 h.
15 MiniLa Sagittarius 80 1297 / 253 11 d. 18 h.
16 ~%';#ALLCHEATS:) Grand Khavatari Forgotten 80 2951 / 249 43 d. 3 h.
17 StarLight Mystic Muse 80 1051 / 243 12 d. 5 h.
18 Korobo4kaDobra Sagittarius 80 4530 / 215 11 d. 4 h.
19 Michiru Moonlight Sentinel 80 1799 / 213 14 d. 8 h.
20 GoatBusters Fortune Seeker BrightCourt 80 4836 / 201 20 d. 4 h.
2023-05-30 06:14:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 GEORGIA MaFia - 8 214084 21 42030
2 WAR MaFia - 8 179939 17 17725
3 DreamTeam DreamTeam - The Mithril Chamber 8 179845 26 49012
4 NoName abuus Aden Castle The Golden Chamber 8 102759 27 55294
5 BrightCourt UnholyDepartment - 8 38303 14 17996
2023-05-30 06:14:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Forgotten legend - 8 29892 17 55843
2 NoName abuus Aden Castle The Golden Chamber 8 102759 27 55294
3 DreamTeam DreamTeam - The Mithril Chamber 8 179845 26 49012
4 LegionofLight SSS - 8 18849 13 45711
5 GEORGIA MaFia - 8 214084 21 42030
2023-05-30 06:14:38