Rating CrazyPvP x10000

ID Name Class Clan LvL PvP / PK Time Online
1 '-',~*[email protected]*~,'-' Adventurer GEORGIA 80 24916 / 458 144 d. 17 h.
2 Yasha_UA^^ Sagittarius NoName 80 14892 / 840 100 d. 12 h.
3 MyImmortal Mystic Muse LegionofLight 80 13898 / 115 21 d. 10 h.
4 [email protected]<*([email protected])*>@~; Fortune Seeker Forgotten 80 12613 / 501 26 d. 13 h.
5 **~>LEO<~** Adventurer NoName 80 8727 / 3 45 d. 18 h.
6 l<::PVPorPK::>l Fortune Seeker Forgotten 80 8101 / 903 25 d. 12 h.
7 Adamastos Soultaker GreekLonely 80 7289 / 376 161 d. 1 h.
8 ~HyL(.i.)GaN~ Cardinal Forgotten 80 7140 / 104 34 d. 11 h.
9 Light Mystic Muse LegionofLight 80 6641 / 286 21 d. 13 h.
10 Kotex Storm Screamer Forgotten 80 6470 / 895 12 d. 9 h.
11 PiratesLife Soultaker LegionofLight 80 6442 / 7 27 d. 2 h.
12 gad Storm Screamer LegionofLight 80 6288 / 17 31 d. 20 h.
13 *Oh,Tvinky?Yes!* Fortune Seeker NoName 80 6143 / 43 74 d. 10 h.
14 t4l1mpan Soultaker GEORGIA 80 6092 / 58 59 d. 4 h.
15 *~_^The^Real^_~* Soultaker DreamTeam 80 5706 / 166 42 d. 17 h.
16 *^BestWeed^* Fortune Seeker 80 5492 / 417 65 d. 18 h.
17 GoatBusters Fortune Seeker BrightCourt 80 4836 / 201 20 d. 4 h.
18 rWin Titan NoName 80 4699 / 97 38 d. 8 h.
19 >>>~MEGAbite~<<< Moonlight Sentinel DreamTeam 80 4652 / 270 37 d. 15 h.
20 Korobo4kaDobra Sagittarius 80 4530 / 215 11 d. 4 h.
2023-03-29 01:24:34
ID Name Class Clan LvL PvP / PK Time Online
1 :)~~(: Archmage DreamTeam 80 2931 / 1467 62 d. 10 h.
2 l<::PVPorPK::>l Fortune Seeker Forgotten 80 8101 / 903 25 d. 12 h.
3 Kotex Storm Screamer Forgotten 80 6470 / 895 12 d. 9 h.
4 Yasha_UA^^ Sagittarius NoName 80 14892 / 840 100 d. 12 h.
5 [email protected]<*([email protected])*>@~; Fortune Seeker Forgotten 80 12613 / 501 26 d. 13 h.
6 '-',~*[email protected]*~,'-' Adventurer GEORGIA 80 24916 / 458 144 d. 17 h.
7 Prcek Fortune Seeker BrightCourt 80 3871 / 452 25 d. 3 h.
8 $$ Storm Screamer 80 1533 / 436 8 d. 20 h.
9 *^BestWeed^* Fortune Seeker 80 5492 / 417 65 d. 18 h.
10 Adamastos Soultaker GreekLonely 80 7289 / 376 161 d. 1 h.
11 ~>Barracuda<~ Cardinal NoName 80 4504 / 293 40 d. 1 h.
12 ^_^[email protected]~0_O Dominator 80 2773 / 292 14 d. 7 h.
13 Light Mystic Muse LegionofLight 80 6641 / 286 21 d. 13 h.
14 >>>~MEGAbite~<<< Moonlight Sentinel DreamTeam 80 4652 / 270 37 d. 15 h.
15 MiniLa Sagittarius 80 1297 / 253 11 d. 18 h.
16 ~%';#ALLCHEATS:) Grand Khavatari Forgotten 80 2951 / 249 43 d. 3 h.
17 StarLight Mystic Muse 80 1051 / 243 12 d. 5 h.
18 Korobo4kaDobra Sagittarius 80 4530 / 215 11 d. 4 h.
19 Michiru Moonlight Sentinel 80 1799 / 213 14 d. 8 h.
20 GoatBusters Fortune Seeker BrightCourt 80 4836 / 201 20 d. 4 h.
2023-03-29 01:24:34
ID Name Ally Castle Clan hall Level Rep Member PvP
1 GEORGIA MaFia - Titan Hall 8 211081 27 51342
2 WAR MaFia Giran Castle Onyx Hall 8 180971 24 26819
3 DreamTeam DreamTeam - 8 150916 16 18299
4 NoName abuus Aden Castle The Golden Chamber 8 75155 25 58390
5 BrightCourt UnholyDepartment - 8 38303 14 17996
2023-03-29 01:24:34
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NoName abuus Aden Castle The Golden Chamber 8 75155 25 58390
2 Forgotten legend - 8 29892 17 55843
3 GEORGIA MaFia - Titan Hall 8 211081 27 51342
4 LegionofLight SSS - 8 18849 13 45711
5 WAR MaFia Giran Castle Onyx Hall 8 180971 24 26819
2023-03-29 01:24:34